ELF-NQR B
Rp 498.000.000
Description
DIMENSI
Panjang | 7,445 | mm |
Lebar | 2,100 | mm |
Tinggi | 1,630 | mm |
Jarak Sumbu | 4,175 | mm |
Julur Depan | 1,170 | mm |
Julur Belakang | 2,100 | mm |
Jarak Terendah ke Tanah | 215 | mm |
Jejak Depan | 1,670 | mm |
Jejak Belakang | 1,650 | mm |
RODA
Ban Depan | Single, 7.50-16-14PR |
Ban Belakang | Double, 7.50-16-14PR |
Velg | 16″ x 6.00 |
BERAT
Berat Brutto | 8000 | kg |
LAIN-LAIN
Kapasitas Tangki | 100 | ltr |
Radius Putar Minimum | 7.7 | m |
Daya Tinjak Maksimum | 31 | % |
Kecepatan Maksimum | 110 | km/h |
Aki | 12-60×2 | V-Ah |
Alternator | 24-60 | V-A |
Power Steering | Ada | |
Exhaust Brake | Ada | |
Regulasi Emisi | Ada |
MESIN
Model | 4HG1-T | – |
Tipe | In-line 4 Cylinders | – |
Direct Injection Diesel | – | |
Turbo Intercooler | ||
SOHC | – | |
Diameter x Langkah | 115×110 | mm |
Isi Silinder | 4,570 | cc |
Tenaga Maksimum | 125/2,900 | PS/rpm |
Torsi Maksimum | 35/1,200-2,200 | Kgm/rpm |
TRANSMISI
Model | MYY5T |
Perbandingan Gigi | |
Gigi 1 | 5.315 |
Gigi 2 | 3.053 |
Gigi 3 | 1.655 |
Gigi 4 | 1 |
Gigi 5 | 0.721 |
Rev | 5.068 |
Perbandingan Gigi Terakhir | 6,142 |
REM
Rem Kaki | Hydraulic Brake Booster |
Rem Tangan | Mekanisme expanding di transmisi belakang |
Sistem Pengereman Gas Buang | Ada |
SUSPENSI
Suspensi | Soft supension leaf spring |