ELF-NLR B MICROBUS AC
Rp 580.000.000
Description
DIMENSI
Panjang | 6170 | mm |
Lebar | 1,835 | mm |
Tinggi | 2170 | mm |
Jarak Sumbu | 3360 | mm |
Julur Depan | 1110 | mm |
Julur Belakang | 1700 | mm |
Jarak Terendah ke Tanah | 190 | mm |
Jejak Depan | 1490 | mm |
Jejak Belakang | 1410 | mm |
Kapasitas Tempat Duduk | 20 | orang |
RODA
Ban Depan | 255 / 75/ R16 |
Ban Belakang | 255 / 75 / R16 |
Velg | 16″ x 7.00 |
BERAT
Berat Kosong Kendaraan | 1,680 | kg |
Berat Total Kendaraan | 5100 | kg |
KAPASITAS GARDA
Depan | 2550 | kg |
Belakang | 2550 | kg |
LAIN-LAIN
Kapasitas Tangki | 100 | ltr |
Radius Putar Minimum | 7.4 | m |
Daya Tinjak Maksimum | 29 | % |
Kecepatan Maksimum | 108 | km/h |
Aki | 12-60 | V-Ah |
Alternator | 12-60 | V-A |
Power Steering | Ada | |
Tilt & Telescopic Steering | Ada | |
Kamera Mundur | Ada | |
DVD,CD,MP3,USB,Aux In, Radio | Ada | |
Retractable Seat Belt | Ada | |
Fan Blower | Ada |
MESIN
Model | 4JB1-TC | – |
Tipe | In-line 4 Cylinders | – |
Direct Injection Diesel | – | |
Turbo Intercooler | ||
OHV | – | |
Diameter x Langkah | 93 x 102 | mm |
Isi Silinder | 2771 | cc |
Tenaga Maksimum | 100/3,400 | PS/rpm |
Torsi Maksimum | 22.5/2,000 – 3,200 | Kgm/rpm |
TRANSMISI
Model | MSB5M |
Perbandingan Gigi | |
Gigi 1 | 5.594 |
Gigi 2 | 2.814 |
Gigi 3 | 1.660 |
Gigi 4 | 1 |
Gigi 5 | 0.794 |
Rev | 5,334 |
Perbandingan Gigi Terakhir | 5,857 |
REM
Rem Kaki | hydraulic, saluran ganda dengan vacum boster |
Rem Tangan | Mekanisme expanding ditransmisi belakang |
Sistem Pengereman Gas Buang | Ada |
SUSPENSI
Depan | Semi eliptical laminated leaf spring dengan absorber berdaya ganda |
Belakang | Semi eliptical laminated leaf spring dengan absorber berdaya ganda |